AS199524 G-Core Labs S.A.

Spam statistics of AS199524 G-Core Labs S.A.

CountryNumber of networksIP AddressesPurpose of use
Luxembourg1471 906Paid VPN, Hosting
DomainDetected IP addressesSpam active IPsSpam rate
-2 762582.10%
Websites countIP addresses with websites
3 668662

Spam activity log

- spam active IP adresses

Whois AS199524

loading...

SPAM active IP addresses in AS199524 G-Core Labs S.A.

#Sender IPDetectedLast seenReported as spam
15.8.35.2412023-05-22 18:16:522026-02-21 17:25:363
281.28.13.392025-11-14 07:47:522026-02-27 10:28:0311
382.117.225.132026-01-28 12:43:572026-02-25 10:35:34277
482.117.225.1882026-02-12 02:32:582026-02-26 05:53:274
585.234.69.402026-02-26 01:14:452026-02-26 19:18:406
685.234.69.1542026-02-25 07:41:132026-02-26 00:02:3210
785.234.69.1832026-01-31 17:09:492026-02-24 05:10:54126
885.234.83.162025-12-21 19:56:322026-02-18 14:33:1862
985.234.83.1022026-02-10 14:21:262026-02-27 06:18:276
1085.234.94.2252025-11-20 00:42:002026-02-27 05:26:516
1189.44.197.302025-09-18 08:57:222026-02-18 16:26:335
1289.44.197.732026-01-28 05:08:332026-02-22 18:22:393
1389.44.197.1002026-01-14 02:43:582026-02-25 08:55:554
1489.44.197.1632025-12-15 20:44:282026-02-23 13:20:443
1589.44.197.1642026-01-03 21:47:542026-03-03 01:01:293
1689.44.197.1722026-01-27 15:55:362026-02-21 22:30:284
1789.44.197.1872026-01-06 23:56:142026-02-27 02:30:375
1889.44.197.1882025-12-29 23:35:072026-03-01 20:30:437
1991.199.82.732024-08-27 13:25:342026-02-27 08:14:143
2091.199.84.222023-11-07 20:30:272026-02-20 19:56:374
2191.199.84.322023-12-24 17:51:372026-02-22 11:39:1120
2291.199.84.622023-10-23 12:40:232026-02-24 18:26:175
2391.199.84.972023-02-17 17:30:472026-02-23 23:18:1110
2491.199.84.1102023-06-08 10:15:522026-03-02 14:09:374
2591.199.84.1372024-06-04 18:45:372026-02-27 19:14:053
2691.199.84.1412023-02-03 11:59:002026-02-22 22:12:305
2791.199.84.1722023-09-24 23:10:592026-02-20 02:21:234
2891.199.84.1732023-09-02 15:10:232026-02-25 08:28:363
2991.199.84.2402023-05-17 07:35:552026-02-25 00:25:214
3091.243.81.142022-09-16 02:51:112026-02-27 20:02:3618

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
1103.178.28.0/22Luxembourg102419612212.00%
289.44.192.0/21Singapore2048134151.00%
385.234.69.0/24Germany2561042.00%
485.234.83.0/242563742.00%
594.177.131.0/242568642.00%
6213.156.152.0/24Turkey2563442.00%
781.28.12.0/22Netherlands10244830.00%
881.28.13.0/24Singapore2564631.00%
985.90.192.0/21United States20484030.00%
1091.199.84.0/24Hong Kong SAR China25622931.00%
1193.114.98.0/24Turkey2562731.00%
1295.135.0.0/18France1638414330.00%
13185.14.47.0/24Hong Kong SAR China25618331.00%
14185.244.208.0/24Hong Kong SAR China25622231.00%
15217.195.200.0/24United Arab Emirates2561531.00%
1631.223.184.0/2425610821.00%
1745.80.212.0/22South Korea10249920.00%
1882.117.224.0/2210243320.00%
1982.117.224.0/2040965320.00%
2082.117.225.0/24Australia2561721.00%
2191.243.81.0/24Singapore2568321.00%
225.189.202.0/24Kazakhstan2561510.00%
2345.135.228.0/24Singapore2568210.00%
2485.90.204.0/221024910.00%
2589.39.70.0/24Netherlands2561510.00%
2691.199.82.0/24United States2566210.00%
2792.38.172.0/24Luxembourg2562310.00%
2892.223.73.0/24South Korea256810.00%
2992.223.85.0/24Singapore2566710.00%
3092.223.88.0/23Luxembourg5126910.00%

botDetector
in action!