AS213230 Hetzner Online GmbH

Spam statistics of AS213230 Hetzner Online GmbH

CountryNumber of networksIP AddressesPurpose of use
Germany11124 668Public, Hosting, good_bots
DomainDetected IP addressesSpam active IPsSpam rate
-11 923840.70%
Websites countIP addresses with websites
127 19622 882

Spam activity log

- spam active IP adresses

Whois AS213230

loading...

SPAM active IP addresses in AS213230 Hetzner Online GmbH

#Sender IPDetectedLast seenReported as spam
15.161.44.1642024-08-23 00:25:252026-02-28 18:10:0613
25.161.46.1092026-01-22 18:36:452026-02-28 22:25:289
35.161.52.2342021-11-20 10:19:422026-02-25 05:12:4312
45.161.53.1692026-01-19 22:07:092026-02-23 08:30:2610
55.161.59.1192025-12-18 03:22:422026-02-25 12:09:004
65.161.68.2012022-01-15 01:35:332026-02-24 17:15:264
75.161.69.1782024-08-23 00:30:422026-02-20 14:48:0312
85.161.102.552023-02-24 10:20:252026-03-03 05:27:2226
95.161.103.412023-12-01 06:41:532026-03-03 05:11:0831
105.161.104.2022023-03-16 04:15:552026-02-22 16:30:228
115.161.104.2372024-04-16 05:00:522026-03-03 07:54:453
125.161.106.942023-03-20 15:11:082026-02-25 16:02:3112
135.161.107.2472024-10-13 19:23:062026-03-02 10:30:2910
145.161.114.2332026-01-19 20:13:342026-02-22 02:30:356
155.161.117.2432023-09-14 22:16:142026-03-02 18:00:269
165.161.148.1222023-01-03 16:01:052026-02-27 09:57:516
175.161.176.1202026-01-19 17:45:042026-02-22 10:34:456
185.161.177.1232024-07-23 13:50:432026-02-25 16:02:3113
195.161.180.1462026-01-19 19:23:162026-02-22 06:33:019
205.161.181.1842026-01-20 00:27:472026-02-22 00:34:177
215.161.196.722026-01-19 21:50:262026-02-22 18:33:078
225.161.197.92024-05-23 01:15:302026-02-23 08:30:264
235.161.200.2012023-10-31 22:51:172026-03-02 15:35:346
245.161.201.1882024-07-23 07:55:262026-02-25 16:02:2312
255.161.202.1332024-03-08 06:09:072026-02-22 08:45:016
265.161.205.1572023-03-15 21:40:522026-03-01 19:03:064
275.161.212.1322023-11-01 01:06:042026-03-02 02:21:466
285.161.216.2382024-08-23 05:45:302026-02-19 14:47:0610
295.161.220.1122023-05-20 09:05:212026-03-03 00:24:4827
305.161.225.1212023-09-17 23:30:592026-03-03 07:43:573

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
1178.156.128.0/17United States327681691800.00%
2178.156.232.0/21United States204858432.00%
3178.156.232.0/22United States102447353.00%
45.161.0.0/16United States6553612468230.00%
55.161.128.0/17United States327687069120.00%
65.161.192.0/18United States16384377390.00%
7178.156.128.0/18United States16384140190.00%
8178.156.236.0/22United States10241191.00%
95.161.64.0/18United States16384393260.00%
105.161.224.0/19United States8192150660.00%
11178.156.228.0/23United States512961.00%
125.161.0.0/18United States16384146650.00%
135.161.32.0/19United States8192115150.00%
14178.156.224.0/22United States1024850.00%
155.161.128.0/19United States8192227430.00%
165.161.128.0/18United States16384329730.00%
175.161.192.0/19United States8192226730.00%
18178.156.204.0/22United States10243930.00%
19178.156.228.0/24United States256631.00%
20178.156.230.0/23United States512731.00%
21178.156.188.0/22United States10244420.00%
22178.156.230.0/24United States256421.00%
235.161.60.0/22United States102418810.00%
245.161.117.0/24United States2565510.00%
255.161.144.0/21United States204854210.00%
26178.156.128.0/22United States102412810.00%
27178.156.144.0/22United States102414510.00%
28178.156.144.0/24United States2564710.00%
29178.156.148.0/24United States2562510.00%
30178.156.148.0/22United States102410210.00%