cloud.google.com is UP 100%, 3.59 sec, avg.
Result for effective on Mar 02, 2026 22:00:00 (UTC). Retest now or Do a new test
| Checkpoint | Time, sec. | Status | Server IP | Location | Code | Content |
|---|---|---|---|---|---|---|
| South Africa (Cape town) | 4.935 | UP | 142.251.47.78 jnb03s07-in-f14.1e100.net | United States | 200 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| Brazil (São Paulo) | 4.218 | UP | 172.217.29.142 gru10s01-in-f142.1e100.net | United States | 200 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| Asia Pacific (Sydney) | 3.855 | UP | 142.250.195.174 pnsyda-ah-in-f14.1e100.net | United States | 200 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| Japan (Tokyo) | 3.836 | UP | 142.250.194.78 del12s03-in-f14.1e100.net | United States | 200 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| Europe (London) | 3.980 | UP | 142.250.117.100 um-in-f100.1e100.net | United States | 200 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| Asia Pacific (Hong Kong) | 3.375 | UP | 142.250.197.78 nchkga-ah-in-f14.1e100.net | United States | 200 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| US West (Oregon) | 3.597 | UP | 142.250.73.78 pnseaa-am-in-f14.1e100.net | United States | 200 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| Canada (Monreal, Quebec) | 3.546 | UP | 142.250.69.78 tzyula-aa-in-f14.1e100.net | United States | 200 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| US West (N. California) | 3.042 | UP | 172.217.12.110 sfo03s33-in-f14.1e100.net | United States | 200 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| US East (Northern Virginia) | 2.710 | UP | 142.251.16.100 bl-in-f100.1e100.net | United States | 200 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| US Midwest (Ohio) | 2.401 | UP | 142.250.188.174 pnorda-ar-in-f14.1e100.net | United States | 200 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
Checkpoint — A server located in a specific region that checks connectivity with your URL.
Time — How many seconds it took the checkpoint to receive a response from your URL for an HTTP GET request.
Status — UP if the checkpoint received HTTP response code 200; DOWN if the response code is anything other than HTTP 200.
Time — How many seconds it took the checkpoint to receive a response from your URL for an HTTP GET request.
Status — UP if the checkpoint received HTTP response code 200; DOWN if the response code is anything other than HTTP 200.