37.99.18.26 reported for spam and brute force attacks
285 websites attacked, discovered Oct 13, 2025, last activity Nov 10, 2025 15:30:21 GMT0.1 brute force attacks, last activity Oct 23, 2025 18:58:08.
There were requests from the address that the service marked as spam, but the address is not currently blacklisted.
Check Status or Report Abuse activity
Status
| Service | Status | Updated | Next steps |
|---|---|---|---|
| Anti-Spam | Not in list | Nov 10, 2025 15:30:21 | Start Protection |
| SpamFireWall | Not in list | Nov 10, 2025 15:30:21 | |
| Security FireWall | Not in list | - | Start Protection |
| Block Lists | Data loading Level + | - | API & Offline Access |
| Type of attacks | Spam, BruteForce | ||
Details
| Network | 37.99.18.0/23parent network: 37.99.0.0/17 |
|---|---|
| Network Spam Rate | – |
| DNS name | client.fttb.2day.kz |
| AS number | 21299 |
| Org name | Kar-Tel LLC |
| Location | Almaty, Almaty, Kazakhstan |
| Geolocation | lat: 43.25; lon: 76.9167 |
| Address | - |
| Phone | - |
| Website | beeline.kz |
| AS spam rate | 1.33% |
| Websites hosted on 37.99.18.26 | Data loading |
Brute Force attacks log
| Date/time (GMT) | IP | Nickname | Event |
|---|
37.99.18.0/23 spam active IP addresses
| # | Address (DNS name) | Detected | Last seen | Attacked sites |
|---|---|---|---|---|
| 1 | 37.99.19.172 | Feb 14, 2026 23:49:48 | Feb 19, 2026 01:13:19 | |
| 2 | 37.99.19.248 | Jan 21, 2026 06:54:53 | Feb 18, 2026 07:30:42 | |
| 3 | 37.99.18.163 | Jan 12, 2026 06:41:55 | Feb 08, 2026 21:32:17 | |
| 4 | 37.99.19.153 | Dec 04, 2025 05:18:29 | Jan 18, 2026 06:28:08 | |
| 5 | 37.99.18.39 | Nov 30, 2025 20:48:39 | Dec 07, 2025 11:34:32 | |
| 6 | 37.99.18.252 | Nov 30, 2025 09:11:08 | Dec 27, 2025 23:30:20 | |
| 7 | 37.99.18.43 | Nov 16, 2025 07:19:41 | Dec 13, 2025 17:53:08 | |
| 8 | 37.99.18.102 | Oct 17, 2025 15:51:15 | Nov 14, 2025 17:34:15 | |
| 9 | 37.99.19.197 | Oct 14, 2025 00:59:39 | Nov 23, 2025 11:30:30 | |
| 10 | 37.99.18.26 | Oct 13, 2025 15:06:46 | Nov 10, 2025 15:30:21 |
37.99.18.26 spam and brute force activity on date
| # | Date | IP | Frequency |
|---|
Data loading

Your Website Deserves Better Protection
Eliminate spam before it even reaches your inbox.
Get Anti-SpamCreate account
And stop spam in 60 seconds. You will get a key to activate the plugin, installation instructions and the anti-spam plugin.
Already have an account? Login
Malware scanner, FireWall, two-factor auth (2FA), Brute force protection, notifications about public vulnerabilities at your service.

Ultimate Security Protection

Ultimate Security Protection
Create account
And stop spam in 60 seconds. You will get a key to activate the plugin, installation instructions and the anti-spam plugin.
Already have an account? Login
