37.99.2.38 reported for spam and brute force attacks
52 websites attacked, discovered Mar 02, 2026, last activity Mar 03, 2026 02:50:20 GMT0.1 brute force attacks, last activity Mar 03, 2026 02:58:12.
This address has registered spam on several websites and is currently blacklisted.
Check Status or Report Abuse activity
Status
| Service | Status | Updated | Next steps |
|---|---|---|---|
| Anti-Spam | Blacklisted | Mar 03, 2026 02:50:20 | Start Protection |
| SpamFireWall | Blacklisted | Mar 03, 2026 02:50:20 | |
| Security FireWall | Not in list | - | Start Protection |
| Block Lists | Data loading Level + | - | API & Offline Access |
| Type of attacks | Spam, BruteForce | ||
Details
| Network | 37.99.2.0/24parent network: 37.99.0.0/17 |
|---|---|
| Network Spam Rate | 1% |
| DNS name | client.fttb.2day.kz |
| AS number | 21299 |
| Org name | Kar-Tel LLC |
| Location | Almaty, Almaty, Kazakhstan |
| Geolocation | lat: 43.25; lon: 76.9167 |
| Address | - |
| Phone | - |
| Website | beeline.kz |
| AS spam rate | 1.34% |
| Websites hosted on 37.99.2.38 | Data loading |
Brute Force attacks log
| Date/time (GMT) | IP | Nickname | Event |
|---|---|---|---|
| Mar 03, 2026 07:57:48 | 37.99.2.38 | Raphae***** | invalid_username |
37.99.2.0/24 spam active IP addresses
| # | Address (DNS name) | Detected | Last seen | Attacked sites |
|---|---|---|---|---|
| 1 | 37.99.2.38 | Mar 02, 2026 21:39:56 | Mar 03, 2026 02:50:20 | |
| 2 | 37.99.2.190 | Jan 18, 2026 05:47:41 | Feb 07, 2026 09:38:55 | |
| 3 | 37.99.2.40 | Dec 29, 2025 07:03:12 | Jan 26, 2026 07:30:26 | |
| 4 | 37.99.2.29 | Dec 13, 2025 09:11:10 | Jan 10, 2026 09:30:25 | |
| 5 | 37.99.2.146 | Dec 09, 2025 15:09:01 | Jan 05, 2026 23:30:26 | |
| 6 | 37.99.2.72 | Nov 15, 2025 07:25:15 | Jan 18, 2026 10:39:10 | |
| 7 | 37.99.2.82 | Nov 02, 2025 19:40:19 | Jan 18, 2026 14:41:04 | |
| 8 | 37.99.2.90 | Oct 30, 2025 00:03:25 | Nov 27, 2025 01:30:37 | |
| 9 | 37.99.2.192 | Aug 15, 2025 18:54:28 | Feb 09, 2026 21:46:35 | |
| 10 | 37.99.2.252 | Aug 09, 2025 01:44:51 | Aug 29, 2025 09:29:53 |
37.99.2.38 spam and brute force activity on date
| # | Date | IP | Frequency |
|---|
Data loading

Your Website Deserves Better Protection
Eliminate spam before it even reaches your inbox.
Get Anti-SpamCreate account
And stop spam in 60 seconds. You will get a key to activate the plugin, installation instructions and the anti-spam plugin.
Already have an account? Login
Malware scanner, FireWall, two-factor auth (2FA), Brute force protection, notifications about public vulnerabilities at your service.

Ultimate Security Protection

Ultimate Security Protection
Create account
And stop spam in 60 seconds. You will get a key to activate the plugin, installation instructions and the anti-spam plugin.
Already have an account? Login
